Bruce Voyles Knife Site


Bidding history on lot 20 in sale 10

Date/Time Bidder# Bid Amount
11/03 10:29:31 PM EST 116 US$2600
11/03 10:29:13 PM EST 42 US$2500
11/03 10:29:13 PM EST 116 US$2400
11/03 10:27:19 PM EST 42 US$2300
11/03 10:22:13 PM EST 116 US$2100
11/03 10:22:13 PM EST 41 US$2000
11/03 10:21:42 PM EST 116 US$1900
11/03 10:21:42 PM EST 41 US$1800
11/03 10:20:15 PM EST 116 US$1000
11/03 10:20:15 PM EST 14 US$950
11/03 10:19:58 PM EST 116 US$900
11/03 10:19:58 PM EST 14 US$850
11/03 10:19:18 PM EST 116 US$800
11/03 10:19:18 PM EST 14 US$750
11/03 10:18:44 PM EST 116 US$700
11/03 10:18:44 PM EST 14 US$650
11/03 10:15:10 PM EST 116 US$600
11/03 10:15:10 PM EST 14 US$550
11/03 10:13:15 PM EST 116 US$500
11/03 10:13:15 PM EST 16 US$475
11/03 10:12:17 PM EST 116 US$450
11/03 10:12:17 PM EST 16 US$425
11/03 10:11:25 PM EST 116 US$400
11/03 10:11:25 PM EST 16 US$375
11/03 10:10:55 PM EST 116 US$350
11/03 10:10:55 PM EST 14 US$325
11/03 10:10:28 PM EST 116 US$300
11/03 10:10:28 PM EST 14 US$275
11/03 10:10:14 PM EST 116 US$250
11/03 10:10:14 PM EST 14 US$225
11/03 10:10:02 PM EST 116 US$200
11/03 10:10:02 PM EST 14 US$190
11/03 10:09:50 PM EST 116 US$180
11/03 10:09:50 PM EST 14 US$170
11/03 10:09:38 PM EST 116 US$160
11/03 10:09:38 PM EST 14 US$150
11/03 10:09:24 PM EST 116 US$140
11/03 10:09:24 PM EST 14 US$130
11/03 10:09:13 PM EST 116 US$120
11/03 10:09:13 PM EST 14 US$110
11/03 10:07:22 PM EST 116 US$100
11/03 10:07:22 PM EST 14 US$90
11/03 10:06:45 PM EST 116 US$80
11/03 10:06:45 PM EST 14 US$70
11/03 10:06:25 PM EST 116 US$60
11/03 10:06:25 PM EST 14 US$50
11/03 10:06:07 PM EST 116 US$45
11/03 10:06:07 PM EST 14 US$40
11/03 10:05:53 PM EST 116 US$35
11/03 10:05:53 PM EST 14 US$30
11/03 10:05:24 PM EST 116 US$25
11/03 10:05:24 PM EST 14 US$20
11/03 10:05:08 PM EST 116 US$15
11/03 10:05:08 PM EST 14 US$10
11/03 10:04:41 PM EST 116 US$9
11/03 10:04:41 PM EST 14 US$8
11/03 10:02:11 PM EST 116 US$7
11/03 10:02:11 PM EST 123 US$6
11/03 9:12:43 PM EST 116 US$5
11/03 9:09:17 PM EST 116 US$3
10/20 8:24:37 AM EST 42 US$1800
10/18 6:15:32 PM EST 12 US$1700
10/18 4:11:12 PM EST 2 US$1500
Items per page
Previous|1|Next